Selection endogenous dummy ordered probit, and selection endogenous dummy dynamic ordered probit models
Bratti, Massimiliano and Miranda, Alfonso (2009) Selection endogenous dummy ordered probit, and selection endogenous dummy dynamic ordered probit models. In: UK Stata Meeting. (Unpublished)
There is a more recent version of this item available.
Preview
AM_UK_Stata_Meeting___Sept_2009.pdf - Presentation
Download (317kB) | Preview
Item Type: | Conference or Workshop Item (Lecture) |
---|---|
Uncontrolled Keywords: | endogenous dummy ordered probit, endogenous dummy dynamic ordered probit, model, ordinal, variable |
Subjects: | 1. Frameworks for Research and Research Designs > 1.24 Frameworks for Research and Research Designs (other) 2. Data Collection > 2.1 Sampling 2. Data Collection > 2.12 Data Collection (other) |
Depositing User: | ADMIN user |
Date Deposited: | 26 May 2010 16:22 |
Last Modified: | 14 Sep 2021 14:22 |
URI: | https://eprints.ncrm.ac.uk/id/eprint/960 |
Available Versions of this Item
- Selection endogenous dummy ordered probit, and selection endogenous dummy dynamic ordered probit models. (deposited 26 May 2010 16:22) [Currently Displayed]