Using Linked Administrative Data to Enhance Policy Relevant Analysis: Experience from the ADMIN Research Centre
Brown, James and Dearden, Lorraine Using Linked Administrative Data to Enhance Policy Relevant Analysis: Experience from the ADMIN Research Centre. In: ISI World Congress, 21 - 26 August 2011, Dublin. (Unpublished)
BROWN_IPS055.ppt - Presentation
Download (1MB)
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | 2. Data Collection > 2.12 Data Collection (other) 6. Mixed Methods Data Handling and Data Analysis > 6.3 Mixed Methods Approaches (other) |
| Depositing User: | ADMIN user |
| Date Deposited: | 30 Aug 2011 11:39 |
| Last Modified: | 14 Jul 2021 13:54 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/1851 |

