Intra-Family Resource Allocations: A Dynamic Model of Birth Weight
Del Bono, Emilia (2008) Intra-Family Resource Allocations: A Dynamic Model of Birth Weight. In: NCRM Research Methods Festival 2008.
Preview
DEF_slides_ESRC.pdf
Download (537kB) | Preview
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | 1. Frameworks for Research and Research Designs > 1.8 Longitudinal Research 1. Frameworks for Research and Research Designs > 1.20 Secondary Analysis |
| Depositing User: | Mr Jon Earley |
| Date Deposited: | 14 Aug 2008 10:16 |
| Last Modified: | 14 Jul 2021 13:47 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/160 |

