Modelling heterogeneous 'variance-covariance components' in two-level multilevel models with application to school effects educational research
Leckie, George (2014) Modelling heterogeneous 'variance-covariance components' in two-level multilevel models with application to school effects educational research. In: NCRM Research Methods Festival 2014, 8th - 10th July 2014, St. Catherine's College, Oxford.
Preview
hetvarcov.pdf
Download (1MB) | Preview
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | 5. Quantitative Data Handling and Data Analysis > 5.6 Multilevel Modelling |
| Depositing User: | NCRM users |
| Date Deposited: | 23 Jul 2014 11:42 |
| Last Modified: | 14 Jul 2021 14:00 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/3549 |

