Using scanner technology to collect expenditure data
Oldfield, Zoe (2010) Using scanner technology to collect expenditure data. In: NCRM Research Methods Festival 2010, 5th - 8th July 2010, St. Catherine's College, Oxford.
RMF_ZO.pptx
Download (174kB)
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | 2. Data Collection > 2.12 Data Collection (other) |
| Depositing User: | Mr Jon Earley |
| Date Deposited: | 12 Oct 2010 14:46 |
| Last Modified: | 14 Jul 2021 13:52 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/1414 |

