Interdisciplinary and multidisciplinary working in data analysis
Emmel, Nick and Hughes, Kahryn and Greenhalgh, J (2005) Interdisciplinary and multidisciplinary working in data analysis. In: ESRC RMP Mixed Method Research Workshop. (Unpublished)
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | 6. Mixed Methods Data Handling and Data Analysis > 6.3 Mixed Methods Approaches (other) |
| Depositing User: | Realities user |
| Date Deposited: | 20 May 2010 16:01 |
| Last Modified: | 14 Jul 2021 13:51 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/992 |

