Test scoring - classical, IRT, and approximated IRT methods
Brown, Anna and Štochl, Jan and Croudace, Tim and Böhnke, Jan (2011) Test scoring - classical, IRT, and approximated IRT methods. NCRM.
Preview
Summer School 2011 Topic 10.pdf
Download (1MB) | Preview
Abstract
Lecture slides for Test scoring - classical, IRT, and approximated IRT methods
| Item Type: | Other |
|---|---|
| Uncontrolled Keywords: | AppPsy |
| Subjects: | 5. Quantitative Data Handling and Data Analysis > 5.10 Latent Variable Models |
| Depositing User: | NCRM users |
| Date Deposited: | 22 Nov 2022 22:11 |
| Last Modified: | 22 Nov 2022 22:11 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/4835 |

