Introduction to Mplus: Latent variables, traits and classes: Session 2
Brown, Anna and Croudace, Tim (2011) Introduction to Mplus: Latent variables, traits and classes: Session 2. NCRM.
Preview
Introduction to Mplus session 2.pdf
Download (959kB) | Preview
Abstract
Lecture slides for Introduction to Mplus: Latent variables, traits and classes: Session 2
| Item Type: | Other |
|---|---|
| Uncontrolled Keywords: | AppPsy |
| Subjects: | 5. Quantitative Data Handling and Data Analysis > 5.10 Latent Variable Models 7. ICT and Software > 7.2 Quantitative Software 7. ICT and Software > 7.2 Quantitative Software > 7.2.4 Mplus |
| Depositing User: | NCRM users |
| Date Deposited: | 22 Nov 2022 22:11 |
| Last Modified: | 22 Nov 2022 22:11 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/4830 |

