Concepts of validity, reliability, sensitivity and generalisability
Brown, Anna and Štochl, Jan and Croudace, Tim and Böhnke, Jan (2011) Concepts of validity, reliability, sensitivity and generalisability. [Dataset]
Topic%202%20Practical%201.zip
Download (985kB)
Abstract
Datasets used in Concepts of validity, reliability, sensitivity and generalisability practicals
| Item Type: | Dataset |
|---|---|
| Uncontrolled Keywords: | AppPsy |
| Subjects: | 5. Quantitative Data Handling and Data Analysis > 5.17 Quantitative Approaches (other) ?? 07_03_06 ?? |
| Depositing User: | NCRM users |
| Date Deposited: | 22 Nov 2022 22:11 |
| Last Modified: | 16 Jan 2023 12:31 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/4766 |

