Individuals in Household Panels: The importance of person group clustering
Lambert, Paul and Gayle, Vernon (2008) Individuals in Household Panels: The importance of person group clustering. In: ISA RC33 7th International Conference on Social Science Methodology, 2008-09-01, Naples.
lambertgayle_rc33_3sept08.ppt
Download (364kB)
Abstract
BHPS introduction, design, structure; individuals within households
| Item Type: | Conference or Workshop Item (Paper) | 
|---|---|
| Uncontrolled Keywords: | LongR | 
| Subjects: | 1. Frameworks for Research and Research Designs > 1.8 Longitudinal Research 1. Frameworks for Research and Research Designs > 1.8 Longitudinal Research > 1.8.1 Panel survey 5. Quantitative Data Handling and Data Analysis > 5.7 Longitudinal Data Analysis  | 
        
| Depositing User: | NCRM users | 
| Date Deposited: | 22 Nov 2022 22:11 | 
| Last Modified: | 22 Nov 2022 22:11 | 
| URI: | https://eprints.ncrm.ac.uk/id/eprint/4660 | 
 
