Decomposition method to disentangle changes in disease life-expectancy
Rasulo, Domenica (2008) Decomposition method to disentangle changes in disease life-expectancy. In: NCRM Research Methods Festival 2008, 30th June - 3rd July 2008, St Catherine's College, Oxford. (Unpublished)
Preview
Morbidity.pdf - Presentation
Download (284kB) | Preview
| Item Type: | Conference or Workshop Item (Other) |
|---|---|
| Subjects: | 5. Quantitative Data Handling and Data Analysis > 5.3 Small Area Estimation 5. Quantitative Data Handling and Data Analysis > 5.17 Quantitative Approaches (other) 8. Research Management and Impact > 8.4 Research Policy 8. Research Management and Impact > 8.9 Research Management and Impact (other) |
| Depositing User: | NCRM users |
| Date Deposited: | 06 Dec 2008 14:42 |
| Last Modified: | 14 Jul 2021 13:49 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/397 |

