Interpretive synthesis: Thematic synthesis
Harden, Angela (2008) Interpretive synthesis: Thematic synthesis. In: NCRM Research Methods Festival 2008, 30th June - 3rd July 2008, St Catherine's College, Oxford. (Unpublished)
Thematic_synthesis.ppt - Presentation
Download (1MB)
| Item Type: | Conference or Workshop Item (Other) |
|---|---|
| Subjects: | 4. Qualitative Data Handling and Data Analysis > 4.14 Thematic Analysis 4. Qualitative Data Handling and Data Analysis > 4.23 Qualitative Approaches (other) 7. ICT and Software > 7.1 Qualitative Software |
| Depositing User: | NCRM users |
| Date Deposited: | 05 Dec 2008 17:42 |
| Last Modified: | 14 Jul 2021 13:49 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/396 |

