When you are born matters: the impact of date of birth on child cognitive outcomes in England
Crawford, Claire (2008) When you are born matters: the impact of date of birth on child cognitive outcomes in England. In: NCRM Research Methods Festival 2008, 30th June - 3rd July 2008, St Catherine's College, Oxford. (Unpublished)
slides_for_website.ppt - Presentation
Download (211kB)
| Item Type: | Conference or Workshop Item (Other) |
|---|---|
| Subjects: | 5. Quantitative Data Handling and Data Analysis > 5.3 Small Area Estimation 5. Quantitative Data Handling and Data Analysis > 5.17 Quantitative Approaches (other) |
| Depositing User: | NCRM users |
| Date Deposited: | 05 Dec 2008 17:37 |
| Last Modified: | 14 Jul 2021 13:49 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/393 |

