Measuring health and wellbeing using MET scores and wearable camera information
Topouzi, Marina (2016) Measuring health and wellbeing using MET scores and wearable camera information. In: NCRM Research Methods Festival 2016, 5th - 7th July 2016, University of Bath.
CAPTURE_24__Energy_24__050716.pptx
Download (13MB)
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | 2. Data Collection > 2.4 Diary Methods 6. Mixed Methods Data Handling and Data Analysis > 6.1 Social Network Analysis |
| Depositing User: | NCRM users |
| Date Deposited: | 20 Jul 2016 15:19 |
| Last Modified: | 14 Jul 2021 14:01 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/3859 |

