Using the Interaction Data from the SARs and the LS
Norman, Paul and Boyle, Paul (2008) Using the Interaction Data from the SARs and the LS. In: NCRM Research Methods Festival 2008, 30th June - 3rd July 2008, St Catherine's College, Oxford. (Unpublished)
Preview
Migration-RMF-PDN.pdf - Presentation
Download (180kB) | Preview
| Item Type: | Conference or Workshop Item (Other) | 
|---|---|
| Subjects: | 5. Quantitative Data Handling and Data Analysis > 5.4 Microdata Methods 5. Quantitative Data Handling and Data Analysis > 5.7 Longitudinal Data Analysis 5. Quantitative Data Handling and Data Analysis > 5.17 Quantitative Approaches (other)  | 
        
| Depositing User: | NCRM users | 
| Date Deposited: | 06 Dec 2008 14:59 | 
| Last Modified: | 14 Jul 2021 13:49 | 
| URI: | https://eprints.ncrm.ac.uk/id/eprint/367 | 
 
