Paradata and the UK Poverty and Social Exclusion survey
Gordon, David and Fahmy, Eldin (2014) Paradata and the UK Poverty and Social Exclusion survey. In: NCRM Research Methods Festival 2014, 8th - 10th July 2014, St. Catherine's College, Oxford.
Paradata_PSE_Oxford_NCRM_talk.ppt
Download (2MB)
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | 2. Data Collection > 2.3 Survey and Questionnaire Design 3. Data Quality and Data Management > 3.3 Quality in Quantitative Research 3. Data Quality and Data Management > 3.4 Measurement Error |
| Depositing User: | NCRM users |
| Date Deposited: | 23 Jul 2014 11:42 |
| Last Modified: | 14 Jul 2021 14:00 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/3588 |

