Treading carefully. Secondary analysis of new data for 6 low and middle income countries
Lloyd-Sherlock, Peter (2014) Treading carefully. Secondary analysis of new data for 6 low and middle income countries. In: NCRM Research Methods Festival 2014, 8th - 10th July 2014, St. Catherine's College, Oxford. (Unpublished)
Oxford.ppt
Download (169kB)
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | 1. Frameworks for Research and Research Designs > 1.5 Comparative and Cross National Research 1. Frameworks for Research and Research Designs > 1.6 Survey Research |
| Depositing User: | NCRM users |
| Date Deposited: | 23 Jul 2014 11:42 |
| Last Modified: | 14 Jul 2021 14:00 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/3580 |

