Enriching Social Science with Quantitative and Survey Data
Olsen, Wendy (2014) Enriching Social Science with Quantitative and Survey Data. In: NCRM Research Methods Festival 2014, 8th - 10th July 2014, St. Catherine's College, Oxford. (Unpublished)
OlsenRDIScaffoldingEmbedding2014.pptx
Download (2MB)
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | 5. Quantitative Data Handling and Data Analysis > 5.3 Small Area Estimation 5. Quantitative Data Handling and Data Analysis > 5.17 Quantitative Approaches (other) |
| Depositing User: | NCRM users |
| Date Deposited: | 23 Jul 2014 11:42 |
| Last Modified: | 14 Jul 2021 14:00 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/3565 |

