Understanding the causes of measurement differences by mode
Nicolaas, Gerry (2014) Understanding the causes of measurement differences by mode. In: NCRM Research Methods Festival 2014, 8th - 10th July 2014, St. Catherine's College, Oxford. (Unpublished)
ESRC_RMF_2014_Nicolaas.pptx
Download (320kB)
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | 1. Frameworks for Research and Research Designs > 1.6 Survey Research 2. Data Collection > 2.3 Survey and Questionnaire Design 3. Data Quality and Data Management > 3.4 Measurement Error |
| Depositing User: | NCRM users |
| Date Deposited: | 23 Jul 2014 11:42 |
| Last Modified: | 14 Jul 2021 14:00 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/3560 |

