Fathers' work-family conflict: analysis of European Social Survey data
Speight, Svetlana and Connolly, Sara and O'Brien, Margaret and Poole, Eloise (2014) Fathers' work-family conflict: analysis of European Social Survey data. In: NCRM Research Methods Festival 2014, 8th - 10th July 2014, St. Catherine's College, Oxford. (Unpublished)
Speight_et_al_Oxford_2014_without_notes.ppt
Download (2MB)
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | 1. Frameworks for Research and Research Designs > 1.2 Descriptive Research 1. Frameworks for Research and Research Designs > 1.3 Exploratory Research 1. Frameworks for Research and Research Designs > 1.5 Comparative and Cross National Research 1. Frameworks for Research and Research Designs > 1.20 Secondary Analysis 1. Frameworks for Research and Research Designs > 1.24 Frameworks for Research and Research Designs (other) > 1.24.1 Hypothesis testing research |
| Depositing User: | NCRM users |
| Date Deposited: | 23 Jul 2014 11:42 |
| Last Modified: | 14 Jul 2021 13:59 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/3519 |

