Fertility history and later life health: is the association mediated or moderated by physical activity
Grundy, Emily and Read, Sanna (2014) Fertility history and later life health: is the association mediated or moderated by physical activity. In: NCRM Research Methods Festival 2014, 8th - 10th July 2014, St. Catherine's College, Oxford. (Unpublished)
RMF_2014_physical_activity2_sr.pptx
Download (733kB)
| Item Type: | Conference or Workshop Item (Lecture) |
|---|---|
| Subjects: | 1. Frameworks for Research and Research Designs > 1.8 Longitudinal Research 5. Quantitative Data Handling and Data Analysis > 5.7 Longitudinal Data Analysis 5. Quantitative Data Handling and Data Analysis > 5.10 Latent Variable Models > 5.10.8 Structural equation models |
| Depositing User: | NCRM users |
| Date Deposited: | 23 Jul 2014 11:41 |
| Last Modified: | 14 Jul 2021 13:59 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/3497 |

