Efficient modelling of record linked data
Goldstein, Harvey (2014) Efficient modelling of record linked data. In: NCRM Research Methods Festival 2014, 8th - 10th July 2014, St. Catherine's College, Oxford.
Imputation_based_record_linkage_methods.pptx
Download (90kB)
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | 5. Quantitative Data Handling and Data Analysis > 5.2 Statistical Theory and Methods of Inference 5. Quantitative Data Handling and Data Analysis > 5.4 Microdata Methods > 5.4.1 Data linkage |
| Depositing User: | NCRM users |
| Date Deposited: | 23 Jul 2014 11:41 |
| Last Modified: | 14 Jul 2021 13:59 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/3492 |

