A Multilevel Modelling Approach to Measuring Changing Patterns of Ethnic Composition and Segregation among London Secondary Schools, 2001-2010
Leckie, G and Goldstein, H (2014) A Multilevel Modelling Approach to Measuring Changing Patterns of Ethnic Composition and Segregation among London Secondary Schools, 2001-2010. Journal of the Royal Statistical Society, Series A, - (-). -. ISSN 1467-985X (In Press)
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 5. Quantitative Data Handling and Data Analysis > 5.6 Multilevel Modelling 5. Quantitative Data Handling and Data Analysis > 5.7 Longitudinal Data Analysis |
| Depositing User: | LEMMA user |
| Date Deposited: | 14 May 2014 16:19 |
| Last Modified: | 14 Jul 2021 13:59 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/3320 |

