Efficient fully general Bayesian models for handling missing values in multilevel data
Goldstein, H (2013) Efficient fully general Bayesian models for handling missing values in multilevel data. In: Seminar, 04/06/13, London School of Hygiene and Tropical Medicine. (Unpublished)
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | 5. Quantitative Data Handling and Data Analysis > 5.3 Small Area Estimation 5. Quantitative Data Handling and Data Analysis > 5.7 Longitudinal Data Analysis |
| Depositing User: | LEMMA user |
| Date Deposited: | 27 Sep 2013 09:36 |
| Last Modified: | 14 Jul 2021 13:58 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/3197 |

