Accessing Biomarker Data in the National Child Development Study (1958 Birth Cohort)
Silverwood, Richard (2013) Accessing Biomarker Data in the National Child Development Study (1958 Birth Cohort). In: Introduction to Biomarkers for Social Scientists, 04 Apr 2013, London School of Hygiene & Tropical Medicine. (Unpublished)
Full text not available from this repository. (Request a copy)
Official URL: http://pathways.lshtm.ac.uk/publications/SE
| Item Type: | Conference or Workshop Item (Lecture) |
|---|---|
| Uncontrolled Keywords: | Biomarkers National Child Development Study |
| Subjects: | 5. Quantitative Data Handling and Data Analysis > 5.17 Quantitative Approaches (other) |
| Depositing User: | PATH User |
| Date Deposited: | 28 Jun 2013 10:28 |
| Last Modified: | 14 Sep 2021 11:46 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/3151 |

