Generalized Instrumental Variable Models
Rosen, Adam (2013) Generalized Instrumental Variable Models. In: CONFERENCE IN ECONOMETRICS: "PARTIAL IDENTIFICATION,, June 5 – 6, 2013, YALE SOM, Watson Center, 60 Sachem St., Room A53. (Unpublished)
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Lecture) |
|---|---|
| Subjects: | 5. Quantitative Data Handling and Data Analysis > 5.10 Latent Variable Models |
| Depositing User: | PEPA User |
| Date Deposited: | 28 Jun 2013 09:00 |
| Last Modified: | 14 Jul 2021 13:58 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/3141 |

