Generalized Instrumental Variable Models
Rosen, Adam (2013) Generalized Instrumental Variable Models. In: Mathematical Statistics of Partially Identified Objects, 22 April 2013, Mathematisches Forschungsinstitut Oberwolfach. (Unpublished)
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Lecture) |
|---|---|
| Subjects: | 5. Quantitative Data Handling and Data Analysis > 5.10 Latent Variable Models |
| Depositing User: | PEPA User |
| Date Deposited: | 28 Jun 2013 08:58 |
| Last Modified: | 14 Jul 2021 13:58 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/3140 |

