A general procedure for handling missing data
Goldstein, H (2013) A general procedure for handling missing data. In: Economics and Statistics Meeting, 19 January 2013, Lisbon, Portugal. (Unpublished)
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Keynote) |
|---|---|
| Subjects: | 3. Data Quality and Data Management > 3.6 Nonresponse 5. Quantitative Data Handling and Data Analysis > 5.6 Multilevel Modelling |
| Depositing User: | LEMMA user |
| Date Deposited: | 26 Jun 2013 12:20 |
| Last Modified: | 14 Jul 2021 13:58 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/3096 |

