Exploring Metropolitam Dynamics with an ABM Calibrated using Social Network Data
Birkin, Mark (2012) Exploring Metropolitam Dynamics with an ABM Calibrated using Social Network Data. In: Royal Geographical Society, 3-5 July, 2012, Edinburgh. (Unpublished)
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | 5. Quantitative Data Handling and Data Analysis > 5.9 Spatial Data Analysis |
| Depositing User: | TALIS User |
| Date Deposited: | 04 Oct 2012 13:15 |
| Last Modified: | 14 Jul 2021 13:56 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/2905 |

