MODELLING REPEATED MEASURES ON FAMILY MEMBERS IN GEOGRAPHICAL AREAS
PLEWIS, IAN (2008) MODELLING REPEATED MEASURES ON FAMILY MEMBERS IN GEOGRAPHICAL AREAS. In: NCRM Research Methods Festival 2008. (Unpublished)
RMFoxfordIP.ppt
Download (155kB)
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | 5. Quantitative Data Handling and Data Analysis > 5.6 Multilevel Modelling 5. Quantitative Data Handling and Data Analysis > 5.7 Longitudinal Data Analysis |
| Depositing User: | Mr Jon Earley |
| Date Deposited: | 14 Aug 2008 10:17 |
| Last Modified: | 14 Jul 2021 13:47 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/221 |

