Modelling ranked survey data - a new approach accounting for covariates and latent heterogeneity
Francis, B. and Dittrich, R and Hatzinger, R. (2011) Modelling ranked survey data - a new approach accounting for covariates and latent heterogeneity. In: American Sociological Association Spring Meeting, 18 - 20 May 2011, Tilberg University, Netherlands. (Unpublished)
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | 5. Quantitative Data Handling and Data Analysis > 5.17 Quantitative Approaches (other) |
| Depositing User: | L-W-S user |
| Date Deposited: | 20 Feb 2012 15:33 |
| Last Modified: | 14 Jul 2021 13:55 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/2199 |

