Capturing the sequence of interaction between young siblings
Perlman, M and Jenkins, J and Lyons-Amos, M and Leckie, G and Steele, F (2011) Capturing the sequence of interaction between young siblings. Project Report. n/a. (Unpublished)
There is a more recent version of this item available.
Item Type: | Working Paper (Project Report) |
---|---|
Subjects: | 5. Quantitative Data Handling and Data Analysis > 5.6 Multilevel Modelling 5. Quantitative Data Handling and Data Analysis > 5.7 Longitudinal Data Analysis 5. Quantitative Data Handling and Data Analysis > 5.10 Latent Variable Models |
Depositing User: | LEMMA user |
Date Deposited: | 04 Dec 2011 16:09 |
Last Modified: | 14 Jul 2021 13:54 |
URI: | https://eprints.ncrm.ac.uk/id/eprint/1944 |
Available Versions of this Item
- Capturing the sequence of interaction between young siblings. (deposited 04 Dec 2011 16:09) [Currently Displayed]