Modelling the impact of pupil mobility on school differences in educational achievement
Goldstein, H and Burgess, S M and McConnell, B (2007) Modelling the impact of pupil mobility on school differences in educational achievement. Journal of the Royal Statistical Society, Series A, 170 (n/a). pp. 941-954. ISSN 0964-1998
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 5. Quantitative Data Handling and Data Analysis > 5.6 Multilevel Modelling |
| Depositing User: | LEMMA user |
| Date Deposited: | 04 Dec 2011 15:27 |
| Last Modified: | 14 Jul 2021 13:54 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/1919 |

