Missing Ordinal Covariates with Informative Selection
Miranda, Alfonso and Rabe-Hesketh, Sophia (2010) Missing Ordinal Covariates with Informative Selection. In: The Berkeley Evaluation and Assessment Research Seminar, 25 January 2010, University of Berkeley, California. (Unpublished)
Preview
Berkeley_p.pdf
Download (510kB) | Preview
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | 3. Data Quality and Data Management > 3.4 Measurement Error 5. Quantitative Data Handling and Data Analysis > 5.17 Quantitative Approaches (other) |
| Depositing User: | ADMIN user |
| Date Deposited: | 07 Feb 2011 09:32 |
| Last Modified: | 14 Jul 2021 13:54 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/1676 |

