Estimating migration flows during the inter-censal period in Northern Ireland by health characteristics measured in the Census
McDonald, John (2010) Estimating migration flows during the inter-censal period in Northern Ireland by health characteristics measured in the Census. In: 15th GSS Methodology Conference, July 2010, London. (Unpublished)
Preview
McDonaldGSSMethodologySlides_copy.pdf
Download (800kB) | Preview
| Item Type: | Conference or Workshop Item (Speech) |
|---|---|
| Subjects: | 5. Quantitative Data Handling and Data Analysis > 5.17 Quantitative Approaches (other) |
| Depositing User: | ADMIN user |
| Date Deposited: | 02 Aug 2010 10:27 |
| Last Modified: | 14 Jul 2021 13:52 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/1309 |

