Combining data, enhancing explanation
NCRM EPrints home | New Search
Irwin, Sarah (2006) Combining data, enhancing explanation. NCRM Working Paper. n/a. (Unpublished)
| PDF 419Kb |
| Item Type: | Monograph (NCRM Working Paper) |
|---|---|
| Uncontrolled Keywords: | NCRMpublication |
| Subjects: | 4. Data Handling and Data Analysis > 4.3 Mixed Methods Approaches > 4.3.1 Mixed Methods Approaches (general) 4. Data Handling and Data Analysis > 4.3 Mixed Methods Approaches > 4.3.3 Combining Qualitative and Quantitative Approaches |
| ID Code: | 422 |
| Deposited By: | NCRM users |
| Deposited On: | 05 Dec 2008 18:47 |
| Last Modified: | 30 Jan 2009 18:03 |
Repository Staff Only: item control page