Data Journeys: Capturing the socio-material constitution of data objects and flows
Bates, Jo (2018) Data Journeys: Capturing the socio-material constitution of data objects and flows. In: NCRM Research Methods Festival 2018, 3rd - 5th July 2018, University of Bath. (Unpublished)
NCRM_2018_Data_Journeys.pptx
Download (6MB)
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | 1. Frameworks for Research and Research Designs > 1.21 Digital Social Research 1. Frameworks for Research and Research Designs > 1.21 Digital Social Research > 1.21.3 Big data analytics 5. Quantitative Data Handling and Data Analysis > 5.12 Data Mining 7. ICT and Software > 7.3 Technology 8. Research Management and Impact > 8.4 Research Policy 9. Research Skills, Communication and Dissemination > 9.5 Data Visualisation |
| Depositing User: | NCRM users |
| Date Deposited: | 16 Jul 2018 09:16 |
| Last Modified: | 14 Jul 2021 14:03 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/4203 |

