Systematic reviews that configure and aggregate data to answer all research questions
Gough, David (2014) Systematic reviews that configure and aggregate data to answer all research questions. In: NCRM Research Methods Festival 2014, 8th - 10th July 2014, St. Catherine's College, Oxford. (Unpublished)
D_Gough_Methods_Festival_2014_systematic_reviews.pptx
Download (1MB)
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | 6. Mixed Methods Data Handling and Data Analysis 8. Research Management and Impact > 8.5 Evidence-Based Policy and Practice |
| Depositing User: | NCRM users |
| Date Deposited: | 23 Jul 2014 11:42 |
| Last Modified: | 14 Jul 2021 14:00 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/3591 |

