A mixed logit model for estimation of push and pull effects in residential location choice
Steele, F (2013) A mixed logit model for estimation of push and pull effects in residential location choice. In: Seminar for Southampton Statistical Sciences Research Institute (S3RI), 5/12/13, University of Southampton. (Unpublished)
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Lecture) |
|---|---|
| Subjects: | 5. Quantitative Data Handling and Data Analysis > 5.6 Multilevel Modelling 5. Quantitative Data Handling and Data Analysis > 5.7 Longitudinal Data Analysis |
| Depositing User: | LEMMA user |
| Date Deposited: | 19 Dec 2013 18:33 |
| Last Modified: | 14 Jul 2021 13:58 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/3252 |

