Estimates of ethnic mortality in the UK
Rees, Philip and Wohland, Pia (2008) Estimates of ethnic mortality in the UK. In: NCRM Research Methods Festival 2008. (Unpublished)
ESRC_ResearchMethodFestivalJulyPHR.ppt
Download (3MB)
| Item Type: | Conference or Workshop Item (Lecture) |
|---|---|
| Subjects: | 1. Frameworks for Research and Research Designs > 1.20 Secondary Analysis > 1.20.3 Analysis of official statistics 5. Quantitative Data Handling and Data Analysis > 5.5 Regression Methods 5. Quantitative Data Handling and Data Analysis > 5.9 Spatial Data Analysis |
| Depositing User: | Mr Jon Earley |
| Date Deposited: | 14 Aug 2008 10:18 |
| Last Modified: | 14 Jul 2021 13:48 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/253 |

