Using microsimulation to understand the effects of social and fiscal policies in cross-national cont
Sutherland, Holly (2008) Using microsimulation to understand the effects of social and fiscal policies in cross-national cont. In: NCRM Research Methods Festival 2008. (Unpublished)
Sutherland08_45.ppt
Download (469kB)
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | 1. Frameworks for Research and Research Designs > 1.5 Comparative and Cross National Research |
| Depositing User: | Mr Jon Earley |
| Date Deposited: | 14 Aug 2008 10:17 |
| Last Modified: | 14 Jul 2021 13:47 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/225 |

