Latent Growth Models and Their Application to Political Behaviour Research
Scotto, Thomas and Clarke, Harold (2010) Latent Growth Models and Their Application to Political Behaviour Research. In: NCRM Research Methods Festival 2010, 5th - 8th July 2010, St. Catherine's College, Oxford. (In Press)
Latent Growth Models and Their Application to Political.pptx
Download (491kB)
| Item Type: | Conference or Workshop Item (Lecture) |
|---|---|
| Subjects: | 5. Quantitative Data Handling and Data Analysis > 5.10 Latent Variable Models 5. Quantitative Data Handling and Data Analysis > 5.10 Latent Variable Models > 5.10.8 Structural equation models 5. Quantitative Data Handling and Data Analysis > 5.17 Quantitative Approaches (other) |
| Depositing User: | Mr Jon Earley |
| Date Deposited: | 12 Oct 2010 14:44 |
| Last Modified: | 14 Jul 2021 13:52 |
| URI: | https://eprints.ncrm.ac.uk/id/eprint/1361 |

