What is Sensory Ethnography
Pink, Sarah (2010) What is Sensory Ethnography. In: NCRM Research Methods Festival 2010, 5th - 8th July 2010, St. Catherine's College, Oxford. (Unpublished)
![]() |
Microsoft PowerPoint
4MB |
Item Type: | Conference or Workshop Item (Lecture) |
---|---|
Subjects: | 2. Data Collection > 2.9 Visual Methods 4. Qualitative Data Handling and Data Analysis > 4.11 Ethnography 4. Qualitative Data Handling and Data Analysis > 4.12 Phenomenology 4. Qualitative Data Handling and Data Analysis > 4.13 Visual Data Analysis 4. Qualitative Data Handling and Data Analysis > 4.23 Qualitative Approaches (other) 9. Research Skills, Communication and Dissemination > 9.4 Alternative Methods of Dissemination |
ID Code: | 1354 |
Deposited By: | Mr Jon Earley |
Deposited On: | 12 Oct 2010 14:44 |
Last Modified: | 20 Jan 2011 15:28 |
Repository Staff Only: item control page