Hierarchical related regression for combining aggregate and individual data in studies of socio-economic disease risk factors
NCRM EPrints home | New Search
Jackson, Chris and Best, Nicky and Richardson, Sylvia (2008) Hierarchical related regression for combining aggregate and individual data in studies of socio-economic disease risk factors. Blackwell Synergy Society Series A: Statistics in Society, 171 (1). pp. 159-178.
Full text not available from this repository.
| Item Type: | Article |
|---|---|
| Subjects: | 4. Data Handling and Data Analysis > 4.2 Quantitative Approaches > 4.2.5 Regression Analysis 1. Frameworks for Research and Research Designs > 1.18 Meta-Analysis and Synthesis 4. Data Handling and Data Analysis > 4.2 Quantitative Approaches > 4.2.6 Multilevel Modelling |
| ID Code: | 735 |
| Deposited By: | BIAS user |
| Deposited On: | 25 Mar 2009 16:07 |
| Last Modified: | 25 Mar 2009 16:07 |
Repository Staff Only: item control page